ThunderJet AW1800UV
High - quality and multi-application
1.8M RTR LED - UV printer
- Multi-layer printing
- Water cooling platen
- Powerful blower for 8 zones
- Panasonic motor
Main Features
THUNDERJET AW1800UV - Special Features
Dual linear guide + Panasonic motor
Industrial structure with Panasonic servo system and dual linear guides ensures stable, precise and fast printing and long running life.
8 zones vacuum platen
Eight zones vacuum platen driven by powerful industial blower assures non-wrinkle media feeding for different sizes of material, achieving amooth and perfect printing quality.
Original Epson I3200 U1 PHs
Epson I3200 U1 print head with PrecisionCore MicroTFP technology and original 600 dpi delivers beautiful and smooth printing at high speed.
Water cooling platen
Unique water cooling platen enables printing on a wide range of materials without wrinkle, include heat-sensitive substrates.
Water cooling LED UV lamps
Water cooling LED UV lamps are high curing efficient, energy saving, low noise and long life. It generates very little heat to prevent media deformation.
Technical Specification
ITEM | SPECIFICATION | ||||
---|---|---|---|---|---|
Model | ThunderJet AW1800UV | ||||
Print Head | 3~4 Epson I3200 print heads | ||||
Technology | Drop-On-Demond Piezo with Variable Dot | ||||
Curing System | Dual water cooling LED UV lamps | ||||
Ink | UV Flexible Ink | ||||
Color Configuration | CMYK; CMYK + W | ||||
Ink Supply System | Aluminum sub tanks with heaters White ink stirring system | ||||
Ink Tank | 2500ml | ||||
Printing Width | Max. 1800mm | ||||
Media Type | Banner, Coated PP, Vinyl, Backlit textile, PVC film, PET film ... | ||||
Roll Diameter | Max. 300mm | ||||
Roll Weight | Max. 50kgs | ||||
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | ||||
Printing Speed | Mode | Resolution | Color(3H) | CWC | CWKWC |
Draft Production Hi-res Photo |
720x1200 dpi 720x1200 dpi 720x1800 dpi 720x1800 dpi |
46.8m2/h 41m2/h 32.5m2/h 23m2/h |
20m2/h 17m2/h 11m2/h 7.6m2/h |
2.6m2/h 1.7m2/h |
|
Data Interface | USB 2.0 | ||||
Working Environment | Temp.23℃~29℃, Humidity:50%~80% | ||||
Software | PhotoPRINT Mini UV/Onyx(Optional)... + GZ control console | ||||
Power | Single phase, 50Hz/AC, 220V+10%, 5A(Printer+UV Controller) | ||||
Packed/Installed Size | LxWxH(mm): 3700x1100x1750/ 3540x1249x1506 | ||||
G.W./ N.W. | 700kgs/ 500kgs |
Specifications are liable to change without prior notice. The printing speeds are measured in 1.8 m width printing.