
GZF3208D

Hybrid Belt-converting UV printer
Print flexible and rigid substrates from a single device
- Up to 8 Ricoh Gen5 heads with 4 levels of grayscale.
- Dual water cooling LED UV lamps are effective and energy saving.
- GZ negative pressure system assures stable ink supply and nozzle jetting.
- White ink stirring and circulation system ensures stable white printing and long white head life.
- Precise heavy-duty belt system offers wrinkle free and accurate material transportation.
- Dual linear guides and Panasonic servo system assure quiet, stable & accurate carriage movement.
- Humanization design enables one man operation to save the running cost.
- High effecient anti-static system eliminates the ink overspray to achieve perfect printing.
Main Features

Ricoh Gen5 print heads

Negative Pressure System

Dual linear guides

Accurate belt system

LED UV lamps& Static eliminator

Panasonic servo system
Technical Specification
| ITEM | SPECIFICATION | |||
|---|---|---|---|---|
| Model | GZF3208D | |||
| Print Head | 4~8 Ricoh Gen5 printheads | |||
| Variable Drop Size | 0~21 picolitre | |||
| Resolution | 600x900~600x1800 dpi | |||
| Curing System | Dual water cooling LED UV curing lamps | |||
| Ink | UV curable ink | |||
| Color Configuration | 2xKCMY 2xKCMY+2xWW 3xKCMY+2xWW |
|||
| Ink Supply System | Negative pressure system (White ink stirring and circualation system) |
|||
| Ink Tank | 2500ml | |||
| Media Thickness | Max. 50mm | |||
| Media Type | Flexible Media: Ceiling Film,Vinyl, Frontlit, Backlit, Banner, Fabric, Wall paper, Leather, etc. Rigid Media: PVC board, Foam board, Corrugated Paper, Aluminum sheet, Wood, etc |
|||
| Printing Width | Max. 3200mm | |||
| Printing Speed | Draft Production Hi-resolution Photo |
4pass 6pass 8pass 12pass |
2xKCMY 37m2/h 25m2/h 19m2/h 13m2/h |
3xKCMY 50m2/h 36m2/h 25m2/h 17m2/h |
| Data Interface | External: USB3.0; Internal: Fiber Optical | |||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | |||
| Software | PhotoPRINT UV version+GZ control console | |||
| Power | Single-phase, 50/60Hz, AC220V+10% 30A(Printer+Vacuum); 5A(UV controller) |
|||
| Installed/Packed Size | LxWxH(mm): 5450x1440x1550/5600x2100x1990 | |||
| N.W./G.W. | 1935kgs/2520kgs | |||
*Specifications are liable to change without prior notice.



