
T2513GN

Affordable Industrial Level Flatbed UV Solution

Dual water-cooling LED UV lamps for a wide range of substrates

Auto height detector for up to 100 mm thick of material

Anti-collision device prevents PH damage during printing

Precise vacuum table with 4 selectable zones, media alignment pins and blowing function

Dual linear guides assure quite and stable movement

Up to 8xRicoh Gen5 with 4 levels greyscale printing

Temp. self-control sub tank system always warms ink flow

Gntek negative pressure system assures the excellent ink flow and stable jetting

Lead screws drived by dual 400w AC motors for precise Y movement

750w Panasonic motor assures accurate and durable X movement
Applications






Technical Specification
| ITEM | SPECIFICATION | ||||
|---|---|---|---|---|---|
| Model | T2513GN | ||||
| Print Head | 3~8 Ricoh Gen5 print heads | ||||
| Resolution | 720x900~720x2400 dpi | ||||
| Curing System | Dual water cooling LED UV curing lamps | ||||
| Ink | UV curable ink | ||||
| Color Configuration | 1xKCMY+1xWW 1xKCMY+1xWW+1xVV 1xKCMY+2xWW+2xVV |
2xKCMY+1xWW 2xKCMY+2xWW 3xKCMY+2xWW |
|||
| Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system | ||||
| Ink Tank | 2500ml | ||||
| Media Thickness | Max. 100mm | ||||
| Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc | ||||
| Table Size | 2650x1325mm | ||||
| Printing Size | Max. 2500x1300mm | ||||
| Printing Speed | Mode | Resolution | 1xKCMY | 2xKCMY | 3xKCMY |
| Speed Production Quality Fine Art |
720x900dpi 720x1200dpi 720x900dpi 720x1200dpi |
17.8m2/h 13.2m2/h 10.7m2/h 8.1m2/h |
32.2m2/h 26.2m2/h 20.7m2/h 15.7m2/h |
44.8m2/h 36.4m2/h 29m2/h 22.5m2/h |
|
| Data Interface | External: USB3.0; Internal: Fiber Optical | ||||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | ||||
| Software | PhotoPRINT+GZ control console | ||||
| Power | Single-phase, 50/60Hz, AC220V+10% 13A(Printer&UV controller)+14A(Vacuum system) | ||||
| Installed Dimension | LxWxH(mm): 4452x2000x1453 | ||||
| Packed Dimension | LxWxH(mm): 4500x2140x1550 | ||||
| G.W./N.W. | 1591kgs/ 1185kgs | ||||
*Specifications are liable to change without prior notice.



